Easier and faster transactions with cutting-edge technology from ESB
Sign Up NowThe ESB integrated Food Court Ecosystem improves your operational efficiency through automation. Provide excellent services to all of your customers with ESB.
Discover part of ESB ecosystem that improve your operational efficiency and give better service for your food court customers. Point your mouse to image below to explore Smart Food Court features.
Category | Brand A | Brand B | Brand C | Brand D | |
---|---|---|---|---|---|
POS | |||||
Table Management | |||||
Regular Member | |||||
Member Deposit | |||||
Customer Display | |||||
Menu Stock Limit Management | |||||
Station Setting | |||||
End Day | |||||
Promotion Management | |||||
Sales Recapitulation | |||||
Self Order Integration | |||||
GoFood & GrabFood Integration | |||||
Autosync Sales Data to Cloud | |||||
Automatic Sales Journal | |||||
Automatic Inventory Journal | |||||
Cutting Stock Automatically End Day | |||||
Digital Payment | |||||
QRIS Dinamis | |||||
Web Base (POS) | |||||
Application Base | |||||
Swipe Card for Duty Meal | |||||
Voucher System | |||||
Split Bill | |||||
Multi Branch | |||||
SMS Receipt | |||||
WA Receipt | |||||
Email Receipt | |||||
Email Notification Stock | |||||
Customer Survey | |||||
Sesi Shift | |||||
Menu Image | |||||
Web Tree | |||||
Cutting Stock Automatically Real Time | |||||
Absensi | |||||
Merge Table | |||||
Link Table | |||||
Move Table | |||||
Komisi | |||||
Move Item |
Category | Brand A | Brand B | Brand C | Brand D | |
---|---|---|---|---|---|
Sales Data | |||||
Report | |||||
Setting Promotion |
Category | Brand A | Brand B | Brand C | Brand D | |
---|---|---|---|---|---|
Delivery | |||||
Pickup/Takeaway | |||||
Dine In | |||||
Pickup Later | |||||
Schedule Order Delivery |
Category | Brand A | Brand B | Brand C | Brand D | |
---|---|---|---|---|---|
Employee Management | |||||
Purchasing Management | |||||
Sales Management | |||||
Production Management | |||||
Inventory Management | |||||
Finance & Accounting | |||||
Budget | |||||
Fixed Asset |