Offer high-quality service to your hotel guests in a novel way, leveraging ESB technology.
Sign Up NowThe integrated ESB Hotel Ecosystem enhances hotel operational efficiency through automation. Bring five-star service to each of your guests with ESB.
Get to know ESB SMEs ecosystem to simplify your hotel room service to deliver food to your guests. Point your mouse at the picture to explore our Smart Hotel features.
Category | Brand A | Brand B | Brand C | Brand D | |
---|---|---|---|---|---|
POS | |||||
Table Management | |||||
Regular Member | |||||
Member Deposit | |||||
Customer Display | |||||
Menu Stock Limit Management | |||||
Station Setting | |||||
End Day | |||||
Promotion Management | |||||
Sales Recapitulation | |||||
Self Order Integration | |||||
GoFood & GrabFood Integration | |||||
Autosync Sales Data to Cloud | |||||
Automatic Sales Journal | |||||
Automatic Inventory Journal | |||||
Cutting Stock Automatically End Day | |||||
Digital Payment | |||||
QRIS Dinamis | |||||
Web Base (POS) | |||||
Application Base | |||||
Swipe Card for Duty Meal | |||||
Voucher System | |||||
Split Bill | |||||
Multi Branch | |||||
SMS Receipt | |||||
WA Receipt | |||||
Email Receipt | |||||
Email Notification Stock | |||||
Customer Survey | |||||
Sesi Shift | |||||
Menu Image | |||||
Web Tree | |||||
Cutting Stock Automatically Real Time | |||||
Absensi | |||||
Merge Table | |||||
Link Table | |||||
Move Table | |||||
Komisi | |||||
Move Item |
Category | Brand A | Brand B | Brand C | Brand D | |
---|---|---|---|---|---|
Sales Data | |||||
Report | |||||
Setting Promotion |
Category | Brand A | Brand B | Brand C | Brand D | |
---|---|---|---|---|---|
Delivery | |||||
Pickup/Takeaway | |||||
Dine In | |||||
Pickup Later | |||||
Schedule Order Delivery |
Category | Brand A | Brand B | Brand C | Brand D | |
---|---|---|---|---|---|
Employee Management | |||||
Purchasing Management | |||||
Sales Management | |||||
Production Management | |||||
Inventory Management | |||||
Finance & Accounting | |||||
Budget | |||||
Fixed Asset |