he most comprehensive POS system integrated with Order Management System (OMS) to streamline your F&B operations.
ESB POS system securely records daily transactions even with a poor internet connection.
ESB
ESB POS system offers a variety of digital payment options: GoPay, OVO, Dana, QRIS, virtual accounts, and EDC.
The ESB POS system offers highly accurate and comprehensive daily transaction reports, simplifying your business monitoring.
Easily customize your table layouts, menus, packages, and promotions in one platform ESB POS system.
Manage and monitor multi outlets and franchises with ESB’s AI-powered POS system, wherever and whenever.
By subscribing to ESB, you can open your own online restaurant on ESB Order, a customer ordering app without installation to increase SMEs order quantity up to 13.5%.
We collaborated with various delivery services below.
Give a new experience to your loyal customers in online food ordering, reservation making, and culinary inspiration all in one website.
Ayomakan is supported by an integrated digital ecosystem that makes all restaurant operational needs easier.
Device / Perangkat |
|
||
Device / Perangkat | Tablet / Smartphone | Windows / Linux | |
Main Module | Purchasing | ||
Inventory | |||
Sales Material (B2B) | |||
Finance | |||
Accounting | |||
Asset | |||
ESB Order (QR Order) | |||
ESB Core (Backoffice / ERP) | |||
ESB Loop (Customer Loyalty) | |||
Integrasi ESB Product | ESB Books (Reservasi) | ||
ESB Kitchen (Management) | |||
ESB Lounge (Management) | |||
KIOSK (Self Order Display) | |||
OLIN (AI Peningkat Profit) | |||
Online Integration | ShopeeFood | ||
GrabFood | |||
Gofood | |||
Contact Us |
Feature
Main Module | ||
Purchasing | ||
Inventory | ||
Production | ||
Sales Material (B2B) | ||
Finance | ||
Accounting | ||
Asset | ||
Report | ||
POS Sales Report | ||
Inventory Report | ||
Purchasing Report | ||
Finance Report | ||
Accounting Report | ||
ESB Product Integration | ||
ESB Order (QR Order) | ||
ESB Core (Backoffice / ERP) | ||
Purchasing Report | ||
ESB Loop (Customer Loyalty) | ||
ESB Books (Reservasi) | ||
ESB Kitchen (Management) | ||
ESB Lounge (Management) | ||
KIOSK (Self Order Display) | ||
OLIN (AI Peningkat Profit) | ||
Online Integration | ||
ShopeeFood | ||
GrabFood | ||
Gofood | ||
Contact Us |
Main Module | ||
Purchasing | ||
Inventory | ||
Production | ||
Sales Material (B2B) | ||
Finance | ||
Accounting | ||
Asset | ||
Report | ||
POS Sales Report | ||
Inventory Report | ||
Purchasing Report | ||
Finance Report | ||
Accounting Report | ||
ESB Product Integration | ||
ESB Order (QR Order) | ||
ESB Core (Backoffice / ERP) | ||
Purchasing Report | ||
ESB Loop (Customer Loyalty) | ||
ESB Books (Reservasi) | ||
ESB Kitchen (Management) | ||
ESB Lounge (Management) | ||
KIOSK (Self Order Display) | ||
OLIN (AI Peningkat Profit) | ||
Online Integration | ||
ShopeeFood | ||
GrabFood | ||
Gofood | ||
Contact Us |